Data for Perceval,16/05/2007 to 22/05/2007
Download csv (text)

Date Hour Latitude Longitude
22/05/2007 22:31:00 71.353 -51.078
22/05/2007 21:59:00 72.567 -51.104
22/05/2007 17:21:00 71.914 -50.634
22/05/2007 14:24:00 71.082 -50.801
22/05/2007 12:41:00 71.162 -50.971
22/05/2007 11:12:00 71.007 -51.009
21/05/2007 22:50:00 71.165 -50.954
21/05/2007 20:27:00 71.164 -50.957
21/05/2007 17:35:00 71.213 -50.986
21/05/2007 13:04:00 71.193 -51.007
21/05/2007 12:14:00 71.159 -51.266
21/05/2007 11:18:00 70.203 -51.103
21/05/2007 08:48:00 71.453 -50.958
21/05/2007 00:55:00 71.402 -50.958
20/05/2007 21:25:00 71.331 -51.002
20/05/2007 16:22:00 71.256 -50.979
20/05/2007 09:04:00 71.476 -50.913
20/05/2007 04:13:00 71.352 -51.017
20/05/2007 00:55:00 71.448 -50.956
19/05/2007 23:34:00 71.37 -50.94
19/05/2007 20:49:00 70.506 -51.3
19/05/2007 19:59:00 71.516 -51.032
19/05/2007 19:08:00 70.905 -50.578
19/05/2007 15:37:00 71.577 -50.86
19/05/2007 15:07:00 71.334 -51.1
19/05/2007 13:59:00 71.228 -51.055
19/05/2007 12:09:00 71.376 -50.974
19/05/2007 10:00:00 70.594 -50.964
18/05/2007 23:27:00 71.37 -50.941
18/05/2007 20:05:00 71.346 -50.911
18/05/2007 18:46:00 71.375 -51.004
18/05/2007 13:32:00 71.262 -51.267
18/05/2007 12:33:00 71.404 -50.951
18/05/2007 03:21:00 70.933 -50.757
18/05/2007 00:25:00 71.406 -50.859
17/05/2007 21:07:00 71.44 -50.864
17/05/2007 17:46:00 71.381 -50.862
17/05/2007 13:47:00 71.969 -50.871
17/05/2007 11:32:00 71.263 -50.861
17/05/2007 03:46:00 71.228 -50.995
16/05/2007 23:07:00 71.354 -50.859
16/05/2007 22:13:00 71.696 -50.947
16/05/2007 21:22:00 70.848 -51.064
16/05/2007 20:32:00 71.289 -50.864
16/05/2007 18:00:00 71.466 -50.954
16/05/2007 17:12:00 71.4 -50.888
16/05/2007 11:53:00 70.718 -50.914
16/05/2007 10:40:00 71.351 -50.884
16/05/2007 02:24:00 71.331 -50.81
16/05/2007 00:02:00 71.347 -50.816

Logo Argonuatica All data are supplied by ARGONAUTICA.

Compare the tracks each week in relation to their environmental conditions (currents, winds, temperatures).
Access to supplementary maps!

chargement de la carte Chargement... Show maps

Show maps

Bathymetry

This map shows the water depth (a negative relief of the sea floor). It is measured by oceanographic research vessels or calculated from satellite data 'altimetry'.

Surface temperature

Seawater surface temperatures are either measured by buoys, satellites or calculated from ocean forecast models like Mercator.

Water colour

The phytoplankton is the 'plant part' of the plankton (microscopic cells living and drifting in the water column), which constitutes the first member of the food chain. The presence of this phytoplankton changes the colour of the seawater, because it contains chlorophyll. This is the pigment responsible for the green colour of all plants on earth. Measuring the quantity of the phytoplankton is crucial for understanding marine ecosystems. The instruments carried by satellites, which measure the ocean colour, depend on the actual weather: When the sky is covered by clouds the maps show white zones here and there, where the measurements were blocked.

Surface winds

Wind is one of the elements that directly moves the buoys, but also drives the surface currents. They can be measured by especial instruments or calculated from the meteorological forecast models like the one from 'Météo-France'.

Salinity

The quantity of salt present in seawater represents an important information: The saltier the water, the higher the density; and this plays a role in oceanic water circulation. Salinity can be measured by the buoys, inferred from other measurements or even be calculated from ocean forecast models like Mercator. It is given in 'psu' (practical salinity unit), i.e. the salt in grams per 1000 grams (1kg) seawater.

Geotrophic currents

The geotrophic currents are the ones calculated from the topography of the ocean (hence altimetry measurements): The steeper the decline, the stronger the perpendicular currents along the decline.

Surface currents

The surface currents are calculated from the geotrophic currents and from the winds on the ocean’s surface as well as derived from ocean forecast models like Mercator.

Mean ocean topography

The 'permanent relief' of the ocean's surface results from the major currents. This 'mean ocean topography' is calculated from measures taken by satellites equipped with 'altimeters', by satellites measuring the gravity and measurements directly taken in the sea (called 'in situ' measurements).

Ocean topography

The relief of the ocean's surface comes from the currents and their variations. For example, ocean eddies forming either the 'dells' (cold water eddies) or the 'humps' (warm water eddies) of this relief, can be observed.